Qingzhou Bocheng Machinery Co.,Ltd.
|
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
ITEM | UNIT | SD08 |
L*W*H(Ripper not included) | mm | 3973*2553*2785 |
Operatingweight (Ripper not included) | t | 7.65 |
Engine | - | WeichaiWP4G90E235 |
Ratedpower | kW/rpm | 63/2350 |
Gradeability | ° | 30 |
Bladetype | - | Straighttilt blade |
Bladewidth | mm | 2553×890 |
Dozingcapacity | m3 | 2.02 |
Ma× dropbelow ground of blade | mm | 383 |
Liftheight of blade | mm | 850 |
Rippertype | - | - |
Rippingdepth of ripper | mm | - |
Liftingheight of ripper | mm | - |
Numberof carriers (each side) | - | 1 |
Numberof track rollers (each side) | - | 6 |
Numberof track shoes (each side) | - | 41 |
Width oftrack shoe | mm | 460 |
Trackgauge | mm | 1450 |
Groundlength and ground pressure | mm/MPa | 2185-0.038 |
Pitch | mm | 154.25 |
Forwardspeed | km/h | 0–2.53 |
0–4.55 | ||
0–7.57 | ||
Reversespeed | km/h | 0–2.76 |
0–4.95 |